Nutritional Values | |
Calorific Value | 310.0 kcal |
Water | 14.0 g |
Proteins | 12.6 g |
Fats | 3.3 g |
Carbohydrates | 62.1 g |
Unground Buckwheat, 1 grade, Ukrainian national standard 7697:2015 | |
Color | Natural to buckwheat |
Taste | natural to natural to buckwheat |
Odor | natural to buckwheat |
Moisture component, % no more | 12.2 |
High-quality grain, % no more than | 99.46 |
Not husked grain %, no more than | 0.22 |
Trash admixture, % (mineral included, %) | 0.16 |
Broken, % | 0.30 |
Packing: 25/50kg pp bag, or according to the buyers’ requirements.